39. Olimpiada Szachowa Chanty Mansilsk 2010
http://szachowavistula.info/polbase/chantymansilsk10o.htm
13 rund systemem szwajcarskim, 149 drużyn
Wyniki drużynowe:
| M. | Reprezentacja | Fed. | + | = | – | TB 1 | TB 2 | TB 3 | TB 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ukraina | UKR | 8 | 3 | 0 | 19 | 380,5 | 31 | 143 |
| 2 | Russia 1 | RUS1 | 8 | 2 | 1 | 18 | 379,5 | 28 | 157 |
| 3 | Israel | ISR | 7 | 3 | 1 | 17 | 367,5 | 29 | 148 |
| 4 | Hungary | HUN | 8 | 1 | 2 | 17 | 355,5 | 26,5 | 157 |
| 5 | China | CHN | 7 | 2 | 2 | 16 | 362 | 29 | 147 |
| 6 | Russia 2 | RUS2 | 8 | 0 | 3 | 16 | 355 | 29,5 | 144 |
| 7 | Armenia | ARM | 7 | 2 | 2 | 16 | 345 | 27 | 147 |
| 8 | Spain | ESP | 7 | 2 | 2 | 16 | 332 | 28,5 | 137 |
| 9 | United States of America | USA | 7 | 2 | 2 | 16 | 315,5 | 27 | 141 |
| 10 | France | FRA | 6 | 4 | 1 | 16 | 311,5 | 25 | 149 |
| 11 | Poland | POL | 6 | 3 | 2 | 15 | 346,5 | 29 | 142 |
| 12 | Azerbaijan | AZE | 6 | 3 | 2 | 15 | 333 | 28 | 143 |
| 13 | Russia 3 | RUS3 | 5 | 5 | 1 | 15 | 320,5 | 26 | 144 |
| 14 | Belarus | BLR | 7 | 1 | 3 | 15 | 307,5 | 27,5 | 135 |
| 15 | Netherlands | NED | 6 | 3 | 2 | 15 | 305 | 24,5 | 144 |
| 16 | Slovakia | SVK | 6 | 3 | 2 | 15 | 302,5 | 26,5 | 134 |
| 17 | Brazil | BRA | 7 | 1 | 3 | 15 | 290,5 | 27 | 133 |
| 18 | India | IND | 7 | 1 | 3 | 15 | 287 | 26,5 | 133 |
| 19 | Denmark | DEN | 7 | 1 | 3 | 15 | 257,5 | 26,5 | 119 |
| 20 | Czech Republic | CZE | 6 | 2 | 3 | 14 | 338,5 | 28 | 142 |
| 21 | Italy | ITA | 6 | 2 | 3 | 14 | 316,5 | 25,5 | 148 |
| 22 | Greece | GRE | 5 | 4 | 2 | 14 | 302,5 | 26,5 | 132 |
| 23 | Cuba | CUB | 6 | 2 | 3 | 14 | 299 | 26,5 | 137 |
| 24 | England | ENG | 5 | 4 | 2 | 14 | 292 | 26 | 133 |
| 25 | Argentina | ARG | 6 | 2 | 3 | 14 | 281 | 26 | 128 |
| 26 | Estonia | EST | 6 | 2 | 3 | 14 | 277 | 25,5 | 130 |
| 27 | Kazakhstan | KAZ | 5 | 4 | 2 | 14 | 274 | 27 | 122 |
| 28 | Moldova | MDA | 6 | 2 | 3 | 14 | 265 | 27 | 122 |
| 29 | Iran | IRI | 6 | 2 | 3 | 14 | 259,5 | 25,5 | 129 |
| 30 | Georgia | GEO | 6 | 1 | 4 | 13 | 316 | 27,5 | 143 |
| 31 | Bulgaria | BUL | 6 | 1 | 4 | 13 | 287,5 | 26,5 | 129 |
| 32 | Croatia | CRO | 5 | 3 | 3 | 13 | 284,5 | 25 | 138 |
| 33 | Serbia | SRB | 6 | 1 | 4 | 13 | 278,5 | 25,5 | 139 |
| 34 | Sweden | SWE | 5 | 3 | 3 | 13 | 277 | 24 | 138 |
| 35 | Lithuania | LTU | 6 | 1 | 4 | 13 | 268 | 27,5 | 118 |
| 36 | Slovenia | SLO | 5 | 3 | 3 | 13 | 264,5 | 25 | 130 |
| 37 | Canada | CAN | 4 | 5 | 2 | 13 | 264 | 25 | 128 |
| 38 | Austria | AUT | 6 | 1 | 4 | 13 | 263 | 27 | 119 |
| 39 | Russia 4 | RUS4 | 6 | 1 | 4 | 13 | 258 | 27,5 | 114 |
| 40 | Iceland | ISL | 5 | 3 | 3 | 13 | 257,5 | 26,5 | 119 |
| 41 | Egypt | EGY | 5 | 3 | 3 | 13 | 252 | 25 | 123 |
| 42 | Montenegro | MNE | 5 | 3 | 3 | 13 | 251,5 | 26 | 118 |
| 43 | Qatar | QAT | 6 | 1 | 4 | 13 | 236 | 26 | 114 |
| 44 | Peru | PER | 6 | 1 | 4 | 13 | 231 | 24 | 127 |
| 45 | Turkey | TUR | 6 | 1 | 4 | 13 | 230 | 23,5 | 118 |
| 46 | Uruguay | URU | 6 | 1 | 4 | 13 | 227 | 24,5 | 112 |
| 47 | Zambia | ZAM | 6 | 1 | 4 | 13 | 202,5 | 25 | 100 |
| 48 | ICSC | ICSC | 6 | 1 | 4 | 13 | 197 | 24 | 110 |
| 49 | Uzbekistan | UZB | 5 | 2 | 4 | 12 | 285 | 25,5 | 130 |
| 50 | Philippines | PHI | 5 | 2 | 4 | 12 | 276 | 26 | 127 |
| 51 | Norway | NOR | 5 | 2 | 4 | 12 | 274,5 | 24 | 130 |
| 52 | Vietnam | VIE | 4 | 4 | 3 | 12 | 272 | 24 | 136 |
| 53 | Chile | CHI | 6 | 0 | 5 | 12 | 261 | 24 | 132 |
| 54 | Colombia | COL | 4 | 4 | 3 | 12 | 255 | 24 | 133 |
| 55 | Australia | AUS | 5 | 2 | 4 | 12 | 253 | 26 | 123 |
| 56 | Former YUG Rep of Macedonia | MKD | 5 | 2 | 4 | 12 | 246,5 | 26,5 | 115 |
| 57 | Albania | ALB | 5 | 2 | 4 | 12 | 231,5 | 24 | 123 |
| 58 | Singapore | SIN | 4 | 4 | 3 | 12 | 231 | 22,5 | 119 |
| 59 | Finland | FIN | 5 | 2 | 4 | 12 | 218 | 23,5 | 118 |
| 60 | Belgium | BEL | 6 | 0 | 5 | 12 | 215 | 23,5 | 113 |
| 61 | United Arab Emirates | UAE | 5 | 2 | 4 | 12 | 211,5 | 23,5 | 113 |
| 62 | Pakistan | PAK | 6 | 0 | 5 | 12 | 194,5 | 22 | 115 |
| 63 | IPCA | IPCA | 6 | 0 | 5 | 12 | 192,5 | 22,5 | 106 |
| 64 | Germany | GER | 5 | 1 | 5 | 11 | 268 | 24,5 | 128 |
| 65 | Switzerland | SUI | 5 | 1 | 5 | 11 | 258,5 | 25,5 | 124 |
| 66 | Bosnia & Herzegovina | BIH | 4 | 3 | 4 | 11 | 254,5 | 23 | 138 |
| 67 | Indonesia | INA | 4 | 3 | 4 | 11 | 248,5 | 25 | 119 |
| 68 | Kyrgyzstan | KGZ | 5 | 1 | 5 | 11 | 231,5 | 23,5 | 124 |
| 69 | Latvia | LAT | 3 | 5 | 3 | 11 | 224 | 22 | 129 |
| 70 | Russia 5 | RUS5 | 5 | 1 | 5 | 11 | 220 | 22 | 121 |
| 71 | Mongolia | MGL | 3 | 5 | 3 | 11 | 216,5 | 22 | 124 |
| 72 | Mexico | MEX | 5 | 1 | 5 | 11 | 214 | 22 | 120 |
| 73 | Bangladesh | BAN | 5 | 1 | 5 | 11 | 200 | 22 | 108 |
| 74 | South Africa | RSA | 4 | 3 | 4 | 11 | 194,5 | 22 | 114 |
| 75 | Portugal | POR | 4 | 3 | 4 | 11 | 194 | 22 | 115 |
| 76 | Turkmenistan | TKM | 5 | 1 | 5 | 11 | 193 | 21 | 125 |
| 77 | Jordan | JOR | 5 | 1 | 5 | 11 | 188 | 21,5 | 120 |
| 78 | Libya | LBA | 5 | 1 | 5 | 11 | 187,5 | 23 | 105 |
| 79 | Paraguay | PAR | 4 | 3 | 4 | 11 | 186 | 22,5 | 108 |
| 80 | Faroe Islands | FAI | 4 | 3 | 4 | 11 | 185,5 | 21,5 | 117 |
| 81 | Venezuela | VEN | 5 | 1 | 5 | 11 | 184,5 | 22 | 117 |
| 82 | Costa Rica | CRC | 5 | 1 | 5 | 11 | 179 | 22 | 108 |
| 83 | Scotland | SCO | 5 | 1 | 5 | 11 | 175,5 | 20,5 | 122 |
| 84 | Yemen | YEM | 5 | 1 | 4 | 11 | 165 | 20 | 112 |
| 85 | Ecuador | ECU | 5 | 0 | 6 | 10 | 219 | 23 | 116 |
| 86 | Tajikistan | TJK | 4 | 2 | 5 | 10 | 218 | 24 | 114 |
| 87 | Andorra | AND | 4 | 2 | 5 | 10 | 206,5 | 21,5 | 118 |
| 88 | Ireland | IRL | 4 | 2 | 5 | 10 | 202 | 23,5 | 117 |
| 89 | Algeria | ALG | 3 | 4 | 4 | 10 | 195,5 | 22 | 111 |
| 90 | Dominican Republic | DOM | 5 | 0 | 6 | 10 | 191,5 | 24 | 105 |
| 91 | New Zealand | NZL | 4 | 2 | 5 | 10 | 176 | 20,5 | 110 |
| 92 | Malaysia | MAS | 4 | 2 | 5 | 10 | 172 | 22 | 103 |
| 93 | Thailand | THA | 4 | 2 | 5 | 10 | 168,5 | 21 | 106 |
| 94 | Panama | PAN | 4 | 2 | 5 | 10 | 168,5 | 20,5 | 103 |
| 95 | Barbados | BAR | 4 | 2 | 5 | 10 | 168 | 19,5 | 106 |
| 96 | Japan | JPN | 5 | 0 | 6 | 10 | 166,5 | 20,5 | 104 |
| 97 | Luxembourg | LUX | 5 | 0 | 6 | 10 | 162,5 | 20,5 | 106 |
| 98 | Cyprus | CYP | 4 | 2 | 5 | 10 | 162,5 | 19 | 102 |
| 99 | Guatemala | GUA | 5 | 0 | 6 | 10 | 160,5 | 22 | 100 |
| 100 | Malta | MLT | 4 | 2 | 5 | 10 | 157 | 22 | 95 |
| 101 | Nigeria | NGR | 4 | 2 | 5 | 10 | 153 | 20 | 98 |
| 102 | IBCA | IBCA | 5 | 0 | 6 | 10 | 145,5 | 19 | 118 |
| 103 | Iraq | IRQ | 4 | 1 | 6 | 9 | 183 | 21 | 116 |
| 104 | Sri Lanka | SRI | 4 | 1 | 6 | 9 | 169 | 19,5 | 106 |
| 105 | Jamaica | JAM | 4 | 1 | 6 | 9 | 160 | 20 | 99 |
| 106 | Uganda | UGA | 4 | 1 | 6 | 9 | 158,5 | 21 | 101 |
| 107 | Nepal | NEP | 4 | 1 | 6 | 9 | 152,5 | 21 | 93 |
| 108 | Puerto Rico | PUR | 4 | 1 | 6 | 9 | 151 | 17 | 115 |
| 109 | Lebanon | LIB | 4 | 1 | 6 | 9 | 149 | 19 | 110 |
| 110 | Monaco | MNC | 4 | 1 | 6 | 9 | 143 | 18 | 107 |
| 111 | Honduras | HON | 4 | 1 | 6 | 9 | 141,5 | 21,5 | 94 |
| 112 | Palestine | PLE | 4 | 1 | 6 | 9 | 133 | 20 | 91 |
| 113 | Korea | KOR | 3 | 3 | 5 | 9 | 132 | 17 | 97 |
| 114 | Bolivia | BOL | 4 | 1 | 6 | 9 | 116,5 | 16,5 | 105 |
| 115 | Trinidad & Tobago | TRI | 4 | 1 | 6 | 9 | 107 | 16,5 | 96 |
| 116 | Botswana | BOT | 4 | 0 | 7 | 8 | 141 | 18 | 103 |
| 117 | Bahrain | BRN | 3 | 2 | 6 | 8 | 139 | 19 | 95 |
| 118 | Mauritius | MRI | 2 | 4 | 5 | 8 | 138 | 19 | 87 |
| 119 | Chinese Taipei | TPE | 2 | 4 | 5 | 8 | 137,5 | 20,5 | 85 |
| 120 | Kenya | KEN | 4 | 0 | 7 | 8 | 135 | 18 | 93 |
| 121 | Aruba | ARU | 2 | 4 | 5 | 8 | 130,5 | 18,5 | 92 |
| 122 | Wales | WLS | 3 | 2 | 6 | 8 | 127,5 | 17,5 | 107 |
| 123 | Jersey | JCI | 4 | 0 | 7 | 8 | 127 | 15 | 104 |
| 124 | Angola | ANG | 4 | 0 | 3 | 8 | 125 | 19,5 | 89 |
| 125 | Mali | MLI | 4 | 0 | 7 | 8 | 121,5 | 18 | 91 |
| 126 | Namibia | NAM | 3 | 2 | 6 | 8 | 112 | 18 | 91 |
| 127 | Malawi | MAW | 3 | 2 | 6 | 8 | 104 | 16,5 | 88 |
| 128 | Ethiopia | ETH | 3 | 2 | 6 | 8 | 100 | 14,5 | 101 |
| 129 | Hongkong | HKG | 3 | 2 | 6 | 8 | 83 | 15 | 97 |
| 130 | Guernsey | GCI | 4 | 0 | 7 | 8 | 69,5 | 14,5 | 81 |
| 131 | Mauritania | MTN | 2 | 3 | 6 | 7 | 112,5 | 15 | 95 |
| 132 | Surinam | SUR | 3 | 1 | 7 | 7 | 110 | 16 | 93 |
| 133 | Macau | MAC | 3 | 1 | 7 | 7 | 108,5 | 17 | 89 |
| 134 | Mozambique | MOZ | 3 | 1 | 7 | 7 | 103 | 16,5 | 89 |
| 135 | Madagascar | MAD | 3 | 1 | 7 | 7 | 102 | 16 | 99 |
| 136 | Netherlands Antilles | AHO | 3 | 1 | 7 | 7 | 80,5 | 14,5 | 87 |
| 137 | Cameroon | CMR | 3 | 1 | 7 | 7 | 78,5 | 16 | 84 |
| 138 | Sao Tome and Principe | STP | 3 | 1 | 5 | 7 | 70,5 | 14,5 | 81 |
| 139 | Haiti | HAI | 2 | 2 | 7 | 6 | 98 | 17 | 85 |
| 140 | Ghana | GHA | 2 | 2 | 7 | 6 | 81 | 15,5 | 84 |
| 141 | Bermuda | BER | 2 | 2 | 7 | 6 | 81 | 14,5 | 80 |
| 142 | Sierra Leone | SLE | 2 | 2 | 7 | 6 | 74 | 13 | 79 |
| 143 | Papua New Guinea | PNG | 3 | 0 | 8 | 6 | 70 | 18 | 72 |
| 144 | San Marino | SMR | 3 | 0 | 8 | 6 | 50,5 | 10 | 93 |
| 145 | Burundi | BDI | 3 | 0 | 8 | 6 | 45,5 | 9 | 83 |
| 146 | Rwanda | RWA | 1 | 1 | 9 | 3 | 57 | 10,5 | 76 |
| 147 | U.S. Virgin Islands | ISV | 1 | 1 | 9 | 3 | 32,5 | 8 | 71 |
| 148 | Seychelles | SEY | 1 | 0 | 10 | 2 | 46 | 9,5 | 76 |
| 149 | Senegal | SEN | 0 | 1 | 0 | 1 | 0 | 2 | 65 |
Wyniki indywidualne
| Sz. | Tyt. | Nazwisko Imię | FIDE | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pkt | Gier | Ruz. |
| 1 | GM | Wojtaszek Radosław | 2711 | POL | * | 1 | 0 | * | 1 | = | 1 | = | = | 1 | = | 6,0 | 9 | 2769 |
| 2 | GM | Soćko Bartosz | 2657 | POL | 1 | * | = | = | = | * | = | = | = | = | * | 4,5 | 8 | 2663 |
| 3 | GM | Macieja Bartłomiej | 2651 | POL | 1 | 1 | * | = | = | 1 | 0 | 0 | * | * | 0 | 4,0 | 8 | 2545 |
| 4 | GM | Mitoń Kamil | 2629 | POL | 1 | 1 | 1 | 1 | * | = | = | = | 1 | = | = | 7,5 | 10 | 2714 |
| 5 | GM | Bartel Mateusz | 2599 | POL | 1 | 1 | = | 1 | 0 | 1 | * | * | 1 | 1 | = | 7,0 | 9 | 2706 |
https://szachowavistula.info/olimpiady/index.php?action=attachment&id=39