36. Olimpiada Szachowa Calvia 2004
http://szachowavistula.info/polbase/calvia04o.htm
14 rund systemem szwajcarskim, 129 drużyn
Wyniki drużynowe:
| M. | Kraj | Pkt. |
| 1 | Ukraina | 39,5 |
| 2 | Rosja | 36,5 |
| 3 | Armenia | 36,5 |
| 4 | USA | 35 |
| 5 | Izrael | 34,5 |
| 6 | Indie | 34 |
| 7 | Kuba | 33,5 |
| 8 | Holandia | 33 |
| 9 | Bułgaria | 32,5 |
| 10 | Hiszpania A | 32,5 |
| 11 | Grecja | 32,5 |
| 12 | Polska | 32 |
| 13 | Szwajcarja | 32 |
| 14 | Uzbekistan | 32 |
| 15 | Serbia Czarnogóra | 32 |
| 16 | Niemcy | 32 |
| 17 | Słowenia | 32 |
| 18 | Białoruś | 32 |
| 19 | Filipiny | 32 |
| 20 | Rumunia | 32 |
| 21 | Gruzja | 31,5 |
| 22 | Azerbejdżan | 31,5 |
| 23 | Francja | 31,5 |
| 24 | Chiny | 31,5 |
| 25 | Bośnia Herzegowina | 31,5 |
| 26 | Kazachstan | 31,5 |
| 27 | Litwa | 31,5 |
| 28 | Dania | 31,5 |
| 29 | Czechy | 31 |
| 30 | Anglia | 31 |
| 31 | Węgry | 31 |
| 32 | Estonia | 31 |
| 33 | Łotwa | 31 |
| 34 | Argentyna | 31 |
| 35 | Australia | 31 |
| 36 | Mołdawia | 30,5 |
| 37 | Słowacja | 30,5 |
| 38 | Kanada | 30,5 |
| 39 | Norwegia | 30,5 |
| 40 | Chile | 30,5 |
| 41 | Bangladesz | 30,5 |
| 42 | Macedonia | 30 |
| 43 | Irlandia | 30 |
| 44 | Hiszpania B | 29,5 |
| 45 | Szwecja | 29,5 |
| 46 | Chorwacja | 29,5 |
| 47 | Islandia | 29,5 |
| 48 | Indonezja | 29,5 |
| 49 | Finlandia | 29,5 |
| 50 | Turcja | 29,5 |
| 51 | Wietnam | 29 |
| 52 | Szkocja | 29 |
| 53 | Iran | 29 |
| 54 | Meksyk | 29 |
| 55 | Południowa Afryka | 29 |
| 56 | Kolumbia | 29 |
| 57 | IPCA | 29 |
| 58 | Belgia | 28,5 |
| 59 | Brazylia | 28,5 |
| 60 | Włochy | 28,5 |
| 61 | Tadżykistan | 28,5 |
| 62 | Austria | 28,5 |
| 63 | Dominikana | 28,5 |
| 64 | Ekwador | 28,5 |
| 65 | Boliwia | 28,5 |
| 66 | Peru | 28,5 |
| 67 | Singapur | 28 |
| 68 | Andorra | 28 |
| 69 | Pakistan | 28 |
| 70 | Malezja | 28 |
| 71 | Mongolia | 27,5 |
| 72 | Portugalia | 27,5 |
| 73 | Kirgistan | 27,5 |
| 74 | Albania | 27,5 |
| 75 | Wyspy Faroe | 27,5 |
| 76 | Maroko | 27,5 |
| 77 | Wenezuela | 27 |
| 78 | Paragwaj | 27 |
| 79 | Costa Rica | 27 |
| 80 | Tunezja | 27 |
| 81 | Luxembourg | 27 |
| 82 | Irak | 27 |
| 83 | Urugwaj | 26,5 |
| 84 | Nowa Zelandia | 26,5 |
| 85 | Nikaragua | 26,5 |
| 86 | Gwatemala | 26,5 |
| 87 | Japonia | 26,5 |
| 88 | Walia | 26 |
| 89 | Liban | 26 |
| 90 | Sri Lanka | 26 |
| 91 | Tajlandia | 26 |
| 92 | Honduras | 26 |
| 93 | Puerto Rico | 26 |
| 94 | Botswana | 25,5 |
| 95 | Kenja | 25,5 |
| 96 | IBCA | 25 |
| 97 | Barbados | 25 |
| 98 | Libja | 25 |
| 99 | Angola | 24,5 |
| 100 | Hongkong | 24,5 |
| 101 | Palestyna | 24,5 |
| 102 | Jamajca | 24,5 |
| 103 | Uganda | 24,5 |
| 104 | Monako | 24,5 |
| 105 | Nepal | 24,5 |
| 106 | Panama | 24 |
| 107 | Namibia | 24 |
| 108 | Cypr | 23,5 |
| 109 | Liechtenstein | 23,5 |
| 110 | Mauritius | 23,5 |
| 111 | San Marino | 23,5 |
| 112 | Malta | 23,5 |
| 113 | Macao | 23,5 |
| 114 | Afganistan | 23,5 |
| 115 | Trinidad i Tobago | 23 |
| 116 | Surinam | 23 |
| 117 | Wyspy Dziewicze Br. | 23 |
| 118 | Neth. Antilles | 22 |
| 119 | Nigeria | 22 |
| 120 | Jersey | 21,5 |
| 121 | Fidżi | 21,5 |
| 122 | Guernsey | 21 |
| 123 | Aruba | 20,5 |
| 124 | Bermudy | 18,5 |
| 125 | Ruanda | 17 |
| 126 | Papua Nowa Gwinea | 15,5 |
| 127 | Wyspy Dziewicze US | 13,5 |
| 128 | Seszele | 11,5 |
| 129 | Hiszpania C | 6 |
https://szachowavistula.info/olimpiady/index.php?action=attachment&id=36