Batumi 2018

43. Olimpiada Szachowa Batumi 2018

http://szachowavistula.info/polbase/batumi18o.htm

11 rund systemem szwajcarskim 185 drużyn

Wyniki drużynowe

M. Nr Kraj Fed. Partii + = TB1 TB2 TB 3 TB 4
1 3 China CHN 11 8 2 1 18 372,5 28,5 149
2 1 United States of America USA 11 8 2 1 18 360,5 29,0 147
3 2 Russia RUS 11 8 2 1 18 354,5 29,0 144
4 11 Poland POL 11 7 3 1 17 390,0 28,0 158
5 9 England ENG 11 8 1 2 17 340,0 27,5 142
6 5 India IND 11 7 2 2 16 388,0 29,0 156
7 27 Vietnam VIE 11 6 4 1 16 379,5 30,5 138
8 8 Armenia ARM 11 7 2 2 16 371,0 27,5 152
9 7 France FRA 11 7 2 2 16 366,0 28,5 153
10 6 Ukraine UKR 11 7 2 2 16 337,0 26,0 152
11 32 Sweden SWE 11 8 0 3 16 333,0 29,0 135
12 15 Czech Republic CZE 11 7 2 2 16 331,5 27,5 143
13 16 Germany GER 11 5 6 0 16 317,5 27,0 139
14 35 Austria AUT 11 8 0 3 16 300,5 27,0 133
15 4 Azerbaijan AZE 11 7 1 3 15 402,5 29,5 159
16 36 Uzbekistan UZB 11 6 3 2 15 341,0 30,5 135
17 23 Iran IRI 11 7 1 3 15 337,0 28,5 138
18 12 Hungary HUN 11 7 1 3 15 321,0 26,5 139
19 40 Egypt EGY 11 6 3 2 15 298,5 26,0 135
20 25 Greece GRE 11 7 1 3 15 295,0 26,5 134
21 37 Kazakhstan KAZ 11 7 1 3 15 289,0 26,0 137
22 46 Mongolia MGL 11 6 3 2 15 279,0 27,0 126
23 28 Canada CAN 11 6 3 2 15 277,0 25,0 133
24 50 Lithuania LTU 11 6 3 2 15 272,5 23,5 136
25 24 Spain ESP 11 6 2 3 14 336,5 29,0 138
26 18 Croatia CRO 11 7 0 4 14 320,5 26,0 153
27 21 Romania ROU 11 6 2 3 14 320,0 30,5 127
28 14 Georgia 1 GEO1 11 5 4 2 14 320,0 26,5 141
29 38 Norway NOR 11 6 2 3 14 316,5 28,0 139
30 17 Belarus BLR 11 7 0 4 14 301,0 25,0 145
31 30 Moldova MDA 11 6 2 3 14 293,5 25,0 138
32 26 Slovenia SLO 11 6 2 3 14 291,0 25,5 127
33 34 Italy ITA 11 7 0 4 14 279,0 25,0 136
34 39 Switzerland SUI 11 6 2 3 14 275,5 24,5 136
35 41 Australia AUS 11 6 2 3 14 274,0 28,0 121
36 47 Montenegro MNE 11 5 4 2 14 272,5 26,5 127
37 54 Philippines PHI 11 7 0 4 14 264,5 26,5 122
38 78 Ecuador ECU 11 7 0 4 14 229,5 23,5 118
39 10 Israel ISR 11 5 3 3 13 351,0 27,5 153
40 13 Netherlands NED 11 6 1 4 13 330,5 28,0 147
41 20 Argentina ARG 11 6 1 4 13 326,5 27,0 138
42 22 Turkey TUR 11 5 3 3 13 308,0 27,0 135
43 42 Georgia 2 GEO2 11 5 3 3 13 298,5 25,5 139
44 52 Denmark DEN 11 6 1 4 13 290,0 28,5 123
45 31 Latvia LAT 11 5 3 3 13 287,0 28,5 121
46 53 Finland FIN 11 6 1 4 13 282,0 27,5 125
47 63 Portugal POR 11 6 1 4 13 276,5 26,5 130
48 43 FYR Macedonia MKD 11 5 3 3 13 272,5 25,0 132
49 19 Peru PER 11 6 1 4 13 269,5 26,0 135
50 62 Turkmenistan TKM 11 6 1 4 13 268,5 27,0 125
51 65 Georgia 3 GEO3 11 6 1 4 13 265,0 25,5 129
52 45 Serbia SRB 11 5 3 3 13 264,0 23,0 140
53 60 Albania ALB 11 5 3 3 13 262,0 25,5 124
54 55 Estonia EST 11 5 3 3 13 252,0 24,5 127
55 68 Costa Rica CRC 11 6 1 4 13 250,0 26,5 116
56 64 Bangladesh BAN 11 5 3 3 13 246,0 24,5 126
57 69 Indonesia INA 11 6 1 4 13 227,5 25,0 122
58 97 Japan JPN 11 6 1 4 13 222,0 24,5 119
59 110 Zimbabwe ZIM 11 5 3 3 13 218,0 23,5 114
60 93 IPCA IPCA 11 6 1 4 13 193,0 21,0 121
61 33 Cuba CUB 11 5 2 4 12 305,0 27,0 132
62 49 Chile CHI 11 5 2 4 12 275,5 25,0 134
63 29 Brazil BRA 11 5 2 4 12 266,5 27,5 122
64 58 Colombia COL 11 5 2 4 12 264,0 25,5 134
65 56 Bosnia & Herzegovina BIH 11 6 0 5 12 258,5 26,5 125
66 48 Slovakia SVK 11 6 0 5 12 257,0 24,5 131
67 51 Paraguay PAR 11 5 2 4 12 255,0 24,5 130
68 44 Iceland ISL 11 6 0 5 12 246,5 22,5 131
69 92 Morocco MAR 11 5 2 4 12 233,0 25,0 120
70 84 South Africa RSA 11 6 0 5 12 221,5 25,0 117
71 59 Belgium BEL 11 5 2 4 12 219,0 23,5 122
72 71 Tajikistan TJK 11 6 0 5 12 217,5 25,0 115
73 73 Monaco MNC 11 5 2 4 12 214,0 25,0 109
74 75 Mexico MEX 11 5 2 4 12 213,5 23,0 117
75 83 Kyrgyzstan KGZ 11 6 0 5 12 210,0 24,5 111
76 91 Nigeria NGR 10 5 2 3 12 209,0 23,5 111
77 67 Uruguay URU 11 6 0 5 12 208,0 23,0 125
78 80 Kosovo KOS 11 6 0 5 12 206,0 24,0 112
79 96 Yemen YEM 11 5 2 4 12 204,5 22,0 116
80 143 Afghanistan AFG 11 5 2 4 12 187,5 22,5 107
81 100 Guatemala GUA 11 6 0 5 12 163,0 20,0 114
82 66 Ireland IRL 11 5 1 5 11 227,0 24,0 120
83 101 Madagascar MAD 11 5 1 5 11 222,5 23,5 115
84 82 Dominican Republic DOM 11 5 1 5 11 217,5 24,0 118
85 79 Singapore SGP 11 5 1 5 11 216,0 22,5 119
86 57 Algeria ALG 11 5 1 5 11 213,5 21,5 128
87 77 New Zealand NZL 11 5 1 5 11 208,0 24,0 110
88 81 Luxembourg LUX 11 5 1 5 11 204,5 23,0 120
89 61 Venezuela VEN 11 5 1 5 11 204,0 21,5 117
90 108 United Arab Emirates UAE 11 4 3 4 11 203,5 22,0 116
91 112 Sudan SUD 11 5 1 5 11 200,5 25,0 104
92 94 El Salvador ESA 11 5 1 5 11 196,5 23,0 115
93 107 Malaysia MAS 11 5 1 5 11 196,5 22,0 116
94 70 Scotland SCO 11 5 1 5 11 192,5 23,5 109
95 88 Tunisia TUN 11 5 1 5 11 192,5 22,0 119
96 89 Panama PAN 11 5 1 5 11 190,0 21,5 120
97 113 Barbados BAR 11 5 1 5 11 185,5 21,5 103
98 116 Botswana BOT 11 5 1 5 11 176,5 21,0 112
99 121 Mozambique MOZ 11 5 1 5 11 168,5 22,5 95
100 114 Wales WLS 11 4 3 4 11 163,5 19,5 105
101 85 IBCA IBCA 11 5 1 5 11 150,0 21,0 102
102 99 Bolivia BOL 11 4 2 5 10 204,0 25,0 104
103 76 Faroe Islands FAI 11 4 2 5 10 200,5 23,5 108
104 90 Uganda UGA 11 5 0 6 10 187,5 22,5 117
105 87 Andorra AND 11 4 2 5 10 186,0 23,5 107
106 139 Hong Kong HKG 11 3 4 4 10 185,0 22,5 104
107 86 Iraq IRQ 11 5 0 6 10 183,5 21,0 117
108 120 South Korea KOR 11 5 0 6 10 180,0 23,5 104
109 95 Zambia ZAM 11 5 0 6 10 178,5 19,0 122
110 125 Bahrain BRN 11 4 2 5 10 175,0 21,0 110
111 118 Nepal NEP 11 5 0 6 10 175,0 18,5 117
112 115 Sri Lanka SRI 11 5 0 6 10 174,5 21,5 115
113 117 Chinese Taipei TPE 11 5 0 6 10 174,5 21,5 110
114 134 Palestine PLE 11 3 4 4 10 170,0 20,0 105
115 140 Oman OMA 11 5 0 6 10 168,0 21,0 101
116 158 South Sudan SSD 11 3 4 4 10 166,5 19,0 103
117 109 Jamaica JAM 11 4 2 5 10 164,0 21,5 106
118 133 Brunei BRU 11 4 2 5 10 154,5 22,0 99
119 104 Trinidad & Tobago TTO 11 4 2 5 10 153,5 20,5 101
120 124 Honduras HON 11 5 0 6 10 149,0 20,5 98
121 111 Nicaragua NCA 11 5 0 6 10 136,0 18,5 106
122 103 ICCD ICCD 11 4 1 6 9 195,5 23,0 109
123 72 Myanmar MYA 11 4 1 6 9 177,0 19,5 121
124 98 Angola ANG 11 4 1 6 9 169,5 19,0 114
125 105 Syria SYR 11 4 1 6 9 163,0 22,0 104
126 102 Lebanon LBN 11 4 1 6 9 162,5 20,0 112
127 129 Malta MLT 11 4 1 6 9 157,5 20,0 98
128 128 Namibia NAM 11 4 1 6 9 155,5 19,5 100
129 148 Kuwait KUW 11 3 3 5 9 153,0 21,5 94
130 171 Liberia LBR 11 3 3 5 9 144,5 20,0 94
131 132 Liechtenstein LIE 11 3 3 5 9 144,0 19,5 99
132 119 Malawi MAW 11 4 1 6 9 144,0 18,0 106
133 130 Libya LBA 11 3 3 5 9 139,5 19,0 96
134 127 Puerto Rico PUR 11 4 1 6 9 135,5 16,5 112
135 138 Mali MLI 11 3 3 5 9 133,0 19,0 89
136 74 Jordan JOR 11 4 1 6 9 132,5 20,5 104
137 177 Haiti HAI 11 4 1 6 9 126,0 16,0 101
138 150 Guyana GUY 11 4 1 6 9 125,5 18,5 93
139 153 Maldives MDV 11 4 1 6 9 123,5 17,5 99
140 135 Surinam SUR 11 4 1 6 9 118,0 16,0 104
141 151 Jersey JCI 11 4 1 6 9 117,0 19,0 89
142 152 Mauritius MRI 11 3 3 5 9 114,0 17,5 92
143 137 Kenya KEN 11 4 1 6 9 114,0 15,0 103
144 147 Guernsey GCI 11 4 1 6 9 113,5 17,5 87
145 157 Macau MAC 11 4 1 6 9 111,5 18,0 93
146 172 Tome & Principe STP 11 4 1 6 9 104,5 16,5 91
147 156 Somalia SOM 10 3 3 4 9 98,5 16,5 85
148 136 Ethiopia ETH 11 3 2 6 8 137,5 20,5 96
149 123 Cyprus CYP 11 4 0 7 8 136,0 19,0 103
150 126 Netherlands Antilles AHO 11 3 2 6 8 129,0 20,0 91
151 122 Thailand THA 11 4 0 7 8 129,0 17,5 109
152 141 Ghana GHA 11 3 2 6 8 124,0 16,5 100
153 181 Guam GUM 11 2 4 5 8 123,0 18,5 81
154 169 Sierra Leone SLE 11 2 4 5 8 120,5 16,5 90
155 174 Swaziland SWZ 11 4 0 7 8 118,5 18,0 86
156 173 Cameroon CMR 11 3 2 6 8 114,5 18,0 84
157 142 Saudi Arabia KSA 11 2 4 5 8 101,5 14,0 98
158 183 Eritrea ERI 11 3 2 6 8 88,0 14,5 86
159 131 Qatar QAT 11 2 3 6 7 127,5 14,5 100
160 144 San Marino SMR 11 3 1 7 7 124,5 16,5 95
161 149 Papua New Guinea PNG 11 3 1 7 7 122,0 20,5 81
162 146 Bermuda BER 11 3 1 7 7 109,5 16,5 90
163 166 Nauru NRU 11 2 3 6 7 104,0 17,5 86
164 161 Aruba ARU 11 2 3 6 7 99,5 14,5 91
165 176 Senegal SEN 11 3 1 7 7 98,0 15,5 86
166 163 Lesotho LES 11 3 1 7 7 98,0 15,0 94
167 167 Ivory Coast CIV 10 3 1 6 7 98,0 13,5 95
168 160 Tanzania TAN 11 3 1 7 7 87,0 14,5 86
169 165 Gambia GAM 11 2 3 6 7 85,5 15,5 81
170 159 Cape Verde CPV 11 3 1 7 7 82,5 15,0 83
171 145 Mauritania MTN 11 3 1 7 7 80,0 12,5 96
172 178 Burundi BDI 10 2 3 5 7 77,0 14,0 76
173 179 Congo CGO 10 1 4 5 6 111,5 17,5 73
174 162 Togo TOG 11 3 0 8 6 93,0 16,5 83
175 164 Bahamas BAH 11 3 0 8 6 82,5 15,5 83
176 168 Timor Leste TLS 11 1 4 6 6 67,5 14,5 76
177 180 Djibouti DJI 11 2 2 7 6 65,0 13,0 82
178 155 Palau PLW 11 2 2 7 6 61,5 12,5 82
179 185 Central African Republic CAF 11 2 2 7 6 61,0 12,5 69
180 170 Seychelles SEY 11 2 1 8 5 88,5 16,0 71
181 154 Rwanda RWA 10 1 3 6 5 52,5 11,5 73
182 175 US Virgin Islands ISV 11 2 1 8 5 50,0 11,0 78
183 182 Gabon GAB 11 2 0 9 4 52,0 11,5 70
184 184 Antigua and Barbuda ANT 11 0 1 10 1 33,5 7,0 68
185 106 Pakistan PAK 0 0 0 0 0 0,0 0,0 0

 

Wyniki indywidualne:

Polska (POL) Ranking średni: 2673, kapitan: Bartosz Soćko

Sz. Tyt. Nazwisko Imię FIDE Fed 1 2 3 4 5 6 7 8 9 10 11 Pkt. PartiI Ruz
1 gm Duda Jan-Krzysztof 2739 POL 1   0 ½ 0 1 ½ ½ ½ 0 ½ 4,5 10 2670
2 gm Wojtaszek Radosław 2727 POL   1 1 0 1 ½ ½ ½ ½ ½ ½ 6,0 9 2748
3 gm Piorun Kacper 2612 POL 1 1 ½   1 ½   ½ 1 ½ ½ 6,5 8 2765
4 gm Tomczak Jacek 2614 POL 1 1   1 1   ½   ½   ½ 5,5 7 2808
5 gm Dragun Kamil 2568 POL 1 1 1 1   ½ ½ ½   0   5,5 7 2687


Pary na szachownicach – Open

1. Runda w dniu 2018/09/24 o 15:00
Sz11  Poland (POL)100  Guatemala (GUA)4 : 0
10.1gmDuda, Jan-KrzysztoffmReyes Najera, Carlos A.1 – 0
10.2gmPiorun, KacperfmCu Hor, Winston Darwin1 – 0
10.3gmTomczak, JacekfmOrtiz Q, Johnny Alexander1 – 0
10.4gmDragun, KamilimLorenzana, Wilson Estuardo1 – 0
2. Runda w dniu 2018/09/25 o 15:00
Sz69  Indonesia (INA)11  Poland (POL)0 : 4
5.1FMPriasmoro, NovendraGMWojtaszek, Radoslaw0 – 1
5.2IMCuhendi, Sean WinshandGMPiorun, Kacper0 – 1
5.3FMSetyaki, Azarya JodigmTomczak, Jacek0 – 1
5.4FMAndyka, PitraGMDragun, Kamil0 – 1
3. Runda w dniu 2018/09/26 o 15:00
Sz63  Portugal (POR)11  Poland (POL)1½:2½
2.1GMGalego, LuisGMDuda, Jan-Krzysztof1 – 0
2.2GMFernandes, AntonioGMWojtaszek, Radoslaw0 – 1
2.3IMDamaso, RuiGMPiorun, Kacper½ – ½
2.4IMSousa, Andre VenturaGMDragun, Kamil0 – 1
4. Runda w dniu 2018/09/27 o 15:00
Sz11  Poland (POL)2  Russia (RUS)2½:1½
9.1GMDuda, Jan-KrzysztofGMKarjakin, Sergey½ – ½
9.2GMWojtaszek, RadoslawGMNepomniachtchi, Ian0 – 1
9.3GMTomczak, JacekGMKramnik, Vladimir1 – 0
9.4GMDragun, KamilGMJakovenko, Dmitry1 – 0
5. Runda w dniu 2018/09/28 o 15:00
Sz7  France (FRA)11  Poland (POL)1 : 3
2.1GMVachier-Lagrave, MaximeGMDuda, Jan-Krzysztof1 – 0
2.2GMBacrot, EtienneGMWojtaszek, Radoslaw0 – 1
2.3GMFressinet, LaurentGMPiorun, Kacper0 – 1
2.4GMBauer, ChristianGMTomczak, Jacek0 – 1
6. Runda w dniu 2018/09/30 o 15:00
Sz11  Poland (POL)6  Ukraine (UKR)2½:1½
2.1GMDuda, Jan-KrzysztofGMIvanchuk, Vassily1 – 0
2.2GMWojtaszek, RadoslawGMEljanov, Pavel½ – ½
2.3GMPiorun, KacperGMKryvoruchko, Yuriy½ – ½
2.4GMDragun, KamilGMKorobov, Anton½ – ½
7. Runda w dniu 2018/10/01 o 15:00
Sz11  Poland (POL)4  Azerbaijan (AZE)2 : 2
1.1GMDuda, Jan-KrzysztofGMMamedyarov, Shakhriyar½ – ½
1.2GMWojtaszek, RadoslawGMRadjabov, Teimour½ – ½
1.3GMTomczak, JacekGMNaiditsch, Arkadij½ – ½
1.4GMDragun, KamilGMSafarli, Eltaj½ – ½
8. Runda w dniu 2018/10/02 o 15:00
Sz8  Armenia (ARM)11  Poland (POL)2 : 2
2.1GMAronian, LevonGMDuda, Jan-Krzysztof½ – ½
2.2GMSargissian, GabrielGMWojtaszek, Radoslaw½ – ½
2.3GMMelkumyan, HrantGMPiorun, Kacper½ – ½
2.4GMHovhannisyan, RobertGMDragun, Kamil½ – ½
9. Runda w dniu 2018/10/03 o 15:00
Sz11  Poland (POL)1  United States of America (USA)2½:1½
1.1GMDuda, Jan-KrzysztofGMCaruana, Fabiano½ – ½
1.2GMWojtaszek, RadoslawGMSo, Wesley½ – ½
1.3GMPiorun, KacperGMNakamura, Hikaru1 – 0
1.4GMTomczak, JacekGMShankland, Samuel½ – ½
10. Runda w dniu 2018/10/04 o 15:00
Sz3  China (CHN)11  Poland (POL)3 : 1
1.1GMDing, LirenGMDuda, Jan-Krzysztof1 – 0
1.2GMYu, YangyiGMWojtaszek, Radoslaw½ – ½
1.3GMBu, XiangzhiGMPiorun, Kacper½ – ½
1.4GMLi, Chao bGMDragun, Kamil1 – 0
11. Runda w dniu 2018/10/05 o 11:00
Sz5  India (IND)11  Poland (POL)2 : 2
3.1GMAnand, ViswanathanGMDuda, Jan-Krzysztof½ – ½
3.2GMHarikrishna, PentalaGMWojtaszek, Radoslaw½ – ½
3.3GMVidit, Santosh GujrathiGMPiorun, Kacper½ – ½
3.4GMAdhiban, B.GMTomczak, Jacek½ – ½