44. Olimpiada Szachowa Chennai 2022

http://szachowavistula.info/polbase/chennai22o.htm

11 rund systemem szwajcarskim 188 drużyn

Wyniki drużynowe

M.NrFedDrużynaDrużynaPartie+=TB 1TB 2TB 3TB 4
114UZBUzbekistanUZB118301943533154
212ARMArmeniaARM1191119382,528,5159
311INDIndia 2IND21182118427,532,5155
42INDIndiaIND117311740929158
51USAUnited States of AmericaUSA117311735226,5157
648MDAMoldovaMDA1173117316,528,5135
76AZEAzerbaijanAZE1172216351,527,5153
819HUNHungaryHUN1172216341,528,5139
95POLPolandPOL1164116322,527141
1035LTULithuaniaLTU117221629727132
117NEDNetherlandsNED1163215362,529148
124ESPSpainESP1171315356,528,5150
1315FRAFranceFRA115511535328147
1410ENGEnglandENG1171315348,528149
1525GREGreeceGRE116321533128144
1622ISRIsraelISR117131532628141
1740KAZKazakhstanKAZ1171315322,527,5135
189GERGermanyGER117131532126,5148
1932CUBCubaCUB116321531927144
2023SRBSerbiaSRB1171315315,526,5143
2128BRABrazilBRA116321530627,5135
2239MNEMontenegroMNE116321529928,5127
2333AUTAustriaAUT1171315283,525,5139
2437PERPeruPER117131527825,5135
2518CZECzech RepublicCZE1162314352,529,5137
2613IRIIranIRI1162314334,527148
2724GEOGeorgiaGEO116231433429,5139
2821TURTurkeyTUR1162314333,528145
298UKRUkraineUKR1154214326,527145
3029AUSAustraliaAUS1162314319,527,5132
3116INDIndia 3IND31162314311,526144
3252PHIPhilippinesPHI1162314305,527,5133
3330ARGArgentinaARG1162314299,528,5128
3446INAIndonesiaINA1170414298,528123
3545MGLMongoliaMGL1162314297,528130
3638EGYEgyptEGY1162314284,526,5130
3731SWESwedenSWE1162314275,525132
3842CHIChileCHI116231427525,5132
3934SVKSlovakiaSVK115421426925137
4043ISLIcelandISL1170414254,525126
4177TUNTunisiaTUN1170414242,526115
4249URUUruguayURU117041423023,5118
4353PORPortugalPOR116141330629,5127
4420ROURomaniaROU115331330326,5140
4527DENDenmarkDEN116141330128,5125
4617CROCroatiaCRO1161413298,526136
4726ITAItalyITA116141329726142
4851COLColombiaCOL1161413293,528,5128
4944CANCanadaCAN1153313288,526136
5041SLOSloveniaSLO1161413270,525137
5136SUISwitzerlandSUI1161413261,525133
5258ANDAndorraAND116141325923,5136
5354ALBAlbaniaALB1161413239,525,5120
5450BELBelgiumBEL116141323923,5131
5568RSASouth AfricaRSA116141322523,5124
5657ESTEstoniaEST1161413219,523,5124
5764LATLatviaLAT1161413215,523124
5894ZIMZimbabweZIM1161413214,523123
593NORNorwayNOR1152412306,526138
6059IRLIrelandIRL1152412282,526131
6155FINFinlandFIN115241226826,5126
6247PARParaguayPAR116051226326,5126
6363BULBulgariaBUL116051226126125
6469KGZKyrgyzstanKGZ1152412257,526127
6556SGPSingaporeSGP1152412256,525125
6665BANBangladeshBAN1152412253,525129
6786TJKTajikistanTJK115241225225126
68112SRISri LankaSRI116051224926117
6962MEXMexicoMEX114431224425120
7061MKDNorth MacedoniaMKD115241223924,5124
7166ECUEcuadorECU1160512224,525115
7280MASMalaysiaMAS115241222424,5118
7375MARMoroccoMAR1160512222,524,5117
7470BOLBoliviaBOL1160512215,525113
7584PANPanamaPAN116051221223,5113
7688ESAEl SalvadorESA115241221124114
77104MADMadagascarMAD115241221122,5127
78103UAEUnited Arab EmiratesUAE116051220321,5120
7976CRCCosta RicaCRC1160512196,524,5111
8091TTOTrinidad & TobagoTTO115241219224,5105
81122LBALibyaLBA116051219021112
8290UGAUgandaUGA1160512188,524108
8373ZAMZambiaZAM1160512184,520122
8482YEMYemenYEM1160512147,518110
85108JAMJamaicaJAM115151121424,5114
86107NEPNepalNEP115151121323117
8771KOSKosovoKOS115151120823120
8874DOMDominican RepublicDOM115151120822,5122
8972VENVenezuelaVEN1151511205,521,5124
9097SYRSyriaSYR1143411204,521124
9167SCOScotlandSCO115151120420,5126
92109SSDSouth SudanSSD115151119823108
9387KORSouth KoreaKOR115151119323111
9478NGRNigeriaNGR115151119122116
95125MYAMyanmarMYA115151118322104
9696WLSWalesWLS1151511178,519,5114
9783GUAGuatemalaGUA1151511175,519127
9895LBNLebanonLBN1151511171,521,5110
9979LUXLuxembourgLUX1151511171,520114
100113BOTBotswanaBOT1151511162,521107
101110ETHEthiopiaETH1151511156,520104
102133TPEChinese TaipeiTPE114251020723,5114
103100THAThailandTHA1150610199,521,5116
104102CYPCyprusCYP1150610198,522,5109
105121NAMNamibiaNAM115061018723107
10698ALGAlgeriaALG115061018721117
10781JPNJapanJPN1150610185,521119
10860FAIFaroe IslandsFAI114251018221,5120
109140HKGHong KongHKG1150610181,520,5114
110124BARBarbadosBAR115061017722104
11189MNCMonacoMNC115061017720118
112105NCANicaraguaNCA114251017621,5103
113146OMAOmanOMA114251017417111
11493ANGAngolaANG1150610166,521115
11592NZLNew ZealandNZL115061016620,5109
11685IRQIraqIRQ115061016322110
117117MAWMalawiMAW11506101572397
11899JORJordanJOR1150610155,520,5103
119129MTNMauritaniaMTN114251015421,596
120101SUDSudanSUD1150610153,520,5106
121131KSASaudi ArabiaKSA114251014920,594
122115AHONetherlands AntillesAHO113441014919100
123118HAIHaitiHAI115061014520106
124138LBRLiberiaLBR114251013819,597
125114HONHondurasHON1142510137,516,5112
126153MDVMaldivesMDV11506101371995
127119SURSurinameSUR115061012018,5100
128143MOZMozambiqueMOZ11416920125,5102
129111PURPuerto RicoPUR11416917421,5106
130135KENKenyaKEN114169161,521,5101
131141PLEPalestinePLE1141691532194
132144KUWKuwaitKUW114169146,520,594
133128JCIJerseyJCI11416914218,5109
134123CPVCape VerdeCPV11335914118,5102
135137CIVCote d’IvoireCIV8413913016,572
136130BRNBahrainBRN11416912618,5100
137147ARUArubaARU114169123,518,592
138150SENSenegalSEN114169123,51894
139156SLESierra LeoneSLE114169122,51792
140145MRIMauritiusMRI11335911820,580
141139STPSao Tome and PrincipeSTP114169115,518100
142174ERIEritreaERI114169113,515101
143155BERBermudaBER113359107,518,586
144132AFGAfghanistanAFG114078159,519109
145120QATQatarQAT11407815620105
146148LCASaint LuciaLCA1132681481996
147162CMRCameroonCMR11326813719,597
148152GUYGuyanaGUY11407813318,594
149159TANTanzaniaTAN1124581331894
150134SOMSomaliaSOM11407812718100
151172CAYCayman IslandsCAY113268125,518,594
152142GUMGuamGUM113268123,51898
153127MLIMaliMLI113268123,516,595
154149TOGTogoTOG112458119,518,585
155116MLTMaltaMLT11407811416102
156169GABGabonGAB1132681121888
157136GHAGhanaGHA113268107,517104
158168PNGPapua New GuineaPNG114078103,517,586
159158BAHBahamasBAH11326810217,593
160160NRUNauruNRU11407894,517,584
161171FIJFijiFIJ11317711217,587
162154SMRSan MarinoSMR1123671091685
163167SWZEswatiniSWZ11317710816,592
164164LESLesothoLES831471081562
165126LIELiechtensteinLIE113177106,51698
166170GCIGuernseyGCI112367106,515,586
167175ISVUS Virgin IslandsISV113177105,518,580
168177DJIDjiboutiDJI11317788,512,589
169163TLSTimor-LesteTLS113177871588
170180DMADominicaDMA112367861485
171166BRUBrunei DarussalamBRU113177781584
172183BHUBhutanBHU1131777513,586
173165CODDemocratic Republic of the CongoCOD113177621282
174186GEQEquatorial GuineaGEQ113177581088
175173BDIBurundiBDI112276111,51591
176179VINSaint Vincent and the GrenadinesVIN11308698,519,579
177184CHAChadCHA10217696,51773
178178SEYSeychellesSEY1122768314,578
179151GAMGambiaGAM930667812,572
180157PLWPalauPLW1122767516,570
181182LAOLaosLAO112276731475
182185COMComorosCOM11218535,511,566
183188SKNSaint Kitts and NevisSKN112185308,573
184176CAFCentral African RepublicCAF1111935310,571
185181IVBBritish Virgin IslandsIVB10028344,510,570
186187NIGNigerNIG10028325866
187161RWARwandaRWA100100011
188106PAKPakistanPAK00000000

Wyniki indywidualne:

Polska (POL) Ranking średni: 2683, kapitan: Mateusz Bartel

Sz.Tyt.  Nazwisko ImięFIDE  Fed  1  2  3  4  5  6  7  8  9  10  11  Pkt.  Partii Ruz
1GMDuda Jan- Krzysztof2750POL1½½½02,55260910 -9,1
2GMWojtaszek Radoslaw 2708POL110½1½0½½½5,510256810-14,8
3GMPiorun Kacper2636POL11½½0½½1117102633103,4
4GMMoranda Wojciech2636POL1½½0½½½003,59240110-27,4
5GMBartel Mateusz2597POL1½1½½111118,51027781019,9

Baku 2016

42. Olimpiada Szachowa Baku 2016

http://szachowavistula.info/polbase/baku16o.htm

11 rund systemem szwajcarskim 180 drużyn

Wyniki drużynowe

M. Kraj Fed. Partii + = TB 1 TB 2 TB 3 TB 4
1 United States of America USA 11 9 2 0 20 413,5 31,5 152,00
2 Ukraine UKR 11 10 0 1 20 404,5 31,0 153,00
3 Russia RUS 11 8 2 1 18 419,0 32,0 151,00
4 India IND 11 7 2 2 16 350,5 27,5 158,00
5 Norway NOR 11 7 2 2 16 344,5 26,5 147,00
6 Turkey TUR 11 7 2 2 16 341,5 30,0 135,00
7 Poland POL 11 7 2 2 16 331,0 29,5 132,00
8 France FRA 11 6 4 1 16 326,5 30,0 131,00
9 England ENG 11 7 2 2 16 323,0 26,5 144,00
10 Peru PER 11 7 2 2 16 306,0 26,5 139,00
11 Canada CAN 11 7 1 3 15 368,5 30,5 148,00
12 Azerbaijan 1 AZE 11 7 1 3 15 352,0 28,5 149,00
13 China CHN 11 7 1 3 15 348,0 29,0 146,00
14 Belarus BLR 11 6 3 2 15 332,0 27,5 142,00
15 Hungary HUN 11 7 1 3 15 329,0 29,0 136,00
16 Iran IRI 11 6 3 2 15 318,0 28,0 138,00
17 Latvia LAT 11 7 1 3 15 316,0 26,5 140,00
18 Greece GRE 11 4 7 0 15 309,5 25,5 142,00
19 Paraguay PAR 11 7 1 3 15 298,5 26,5 135,00
20 Slovenia SLO 11 6 3 2 15 294,0 27,0 137,00
21 Croatia CRO 11 7 1 3 15 292,0 26,0 132,00
22 Italy ITA 11 6 3 2 15 284,5 26,0 135,00
23 Brazil BRA 11 7 1 3 15 266,5 26,0 126,00
24 Georgia GEO 11 6 2 3 14 332,5 26,5 152,00
25 Cuba CUB 11 6 2 3 14 314,0 27,5 135,00
26 Azerbaijan 2 AZE2 11 6 2 3 14 313,0 28,5 129,00
27 Israel ISR 11 6 2 3 14 312,5 28,5 129,00
28 Kazakhstan KAZ 11 6 2 3 14 308,0 29,0 127,00
29 Czech Republic CZE 11 6 2 3 14 305,5 24,0 157,00
30 Australia AUS 11 7 0 4 14 291,0 26,0 139,00
31 Spain ESP 11 6 2 3 14 288,5 24,0 142,00
32 Argentina ARG 11 6 2 3 14 287,0 25,0 139,00
33 Romania ROU 11 6 2 3 14 279,5 25,0 137,00
34 Bosnia & Herzegovina BIH 11 7 0 4 14 273,0 28,0 116,00
35 Moldova MDA 11 6 1 4 13 326,0 27,5 139,00
36 Netherlands NED 11 6 1 4 13 313,5 26,5 142,00
37 Germany GER 11 6 1 4 13 292,5 25,0 144,00
38 Serbia SRB 11 5 3 3 13 289,0 25,0 139,00
39 Uzbekistan UZB 11 6 1 4 13 286,0 29,5 122,00
40 Switzerland SUI 11 6 1 4 13 282,0 27,0 128,00
41 Portugal POR 11 5 3 3 13 277,0 26,5 127,00
42 Vietnam VIE 11 6 1 4 13 271,0 25,0 133,00
43 Austria AUT 11 6 1 4 13 266,5 27,5 121,00
44 Chile CHI 11 6 1 4 13 266,0 27,0 128,00
45 Denmark DEN 11 6 1 4 13 262,0 26,0 127,00
46 Venezuela VEN 11 6 1 4 13 261,0 27,0 118,00
47 Montenegro MNE 11 5 3 3 13 247,5 22,5 131,00
48 Qatar QAT 11 5 3 3 13 245,5 24,5 119,00
49 Azerbaijan 3 AZE3 11 6 1 4 13 241,5 27,5 111,00
50 Turkmenistan TKM 11 6 1 4 13 237,5 23,0 135,00
51 Mongolia MGL 11 6 1 4 13 236,0 22,0 132,00
52 Indonesia INA 11 6 1 4 13 234,5 27,5 112,00
53 Belgium BEL 11 5 3 3 13 234,0 25,0 120,00
54 Ecuador ECU 11 6 1 4 13 232,0 26,5 109,00
55 Finland FIN 11 6 1 4 13 227,0 24,0 115,00
56 Costa Rica CRC 11 6 1 4 13 223,0 25,0 113,00
57 Albania ALB 11 5 3 3 13 219,5 25,0 118,00
58 Philippines PHI 11 5 2 4 12 308,0 28,0 134,00
59 Sweden SWE 11 6 0 5 12 266,5 27,0 125,00
60 Iceland ISL 11 5 2 4 12 266,0 25,5 130,00
61 Slovakia SVK 11 5 2 4 12 263,5 27,0 121,00
62 Egypt EGY 11 6 0 5 12 260,5 28,5 117,00
63 Singapore SIN 11 6 0 5 12 253,5 25,5 125,00
64 Zambia ZAM 11 5 2 4 12 243,0 26,5 107,00
65 Lithuania LTU 11 6 0 5 12 243,0 25,5 126,00
66 Bulgaria BUL 11 5 2 4 12 235,0 21,5 130,00
67 FYROM MKD 11 5 2 4 12 215,0 24,5 117,00
68 Japan JPN 11 5 2 4 12 212,5 22,5 110,00
69 Scotland SCO 11 6 0 5 12 212,0 24,0 123,00
70 Jordan JOR 11 6 0 5 12 211,5 25,0 115,00
71 Sudan SUD 11 4 4 3 12 209,5 24,0 98,00
72 Bolivia BOL 11 5 2 4 12 198,0 24,5 104,00
73 Nigeria NGR 11 6 0 5 12 195,0 24,5 107,00
74 IPCA IPCA 11 5 2 4 12 191,5 25,0 103,00
75 Angola ANG 10 6 0 4 12 176,0 23,5 98,00
76 Bangladesh BAN 11 5 1 5 11 269,5 26,5 126,00
77 Estonia EST 11 4 3 4 11 221,5 22,0 123,00
78 Algeria ALG 11 5 1 5 11 219,5 23,0 118,00
79 Kyrgyzstan KGZ 11 5 1 5 11 217,0 24,5 115,00
80 Tajikistan TJK 11 5 1 5 11 217,0 22,5 122,00
81 Ireland IRL 11 5 1 5 11 215,0 23,0 118,00
82 Monaco MNC 11 5 1 5 11 209,0 22,0 119,00
83 Colombia COL 11 5 1 5 11 204,0 24,0 113,00
84 Uruguay URU 11 5 1 5 11 195,5 21,5 114,00
85 Wales WLS 11 5 1 5 11 192,5 19,5 122,00
86 United Arab Emirates UAE 11 4 3 4 11 187,0 21,5 118,00
87 Chinese Taipei TPE 11 4 3 4 11 185,5 20,5 112,00
88 IBCA IBCA 11 5 1 5 11 179,5 20,5 113,00
89 ICCD ICCD 11 5 1 5 11 174,5 20,5 111,00
90 Barbados BAR 11 5 1 5 11 173,5 23,0 103,00
91 Nicaragua NCA 11 5 1 5 11 171,5 19,5 114,00
92 Zimbabwe ZIM 11 5 1 5 11 163,0 17,5 125,00
93 Iraq IRQ 11 5 1 5 11 161,0 20,5 109,00
94 Mexico MEX 11 5 0 6 10 208,0 23,5 110,00
95 New Zealand NZL 11 4 2 5 10 198,0 24,0 104,00
96 Luxembourg LUX 11 4 2 5 10 195,5 21,5 118,00
97 South Africa RSA 11 4 2 5 10 191,5 21,5 115,00
98 Morocco MAR 11 4 2 5 10 183,5 23,5 102,00
99 Dominican Republic DOM 11 5 0 6 10 182,0 19,0 111,00
100 Pakistan PAK 11 5 0 6 10 174,0 19,5 118,00
101 Faroe Isles FAI 11 5 0 6 10 173,0 19,5 116,00
102 Jamaica JAM 11 4 2 5 10 170,0 19,5 110,00
103 Andorra AND 11 4 2 5 10 165,5 19,0 112,00
104 Trinidad & Tobago TTO 11 5 0 6 10 165,0 21,0 103,00
105 Myanmar MYA 11 5 0 6 10 164,5 20,0 105,00
106 El Salvador ESA 11 4 2 5 10 162,5 19,5 108,00
107 South Sudan SSD 11 5 0 6 10 161,5 20,0 97,00
108 Sri Lanka SRI 11 4 2 5 10 161,0 20,0 107,00
109 Kosovo * KOS 11 5 0 6 10 152,5 19,5 113,00
110 Honduras HON 11 5 0 6 10 151,0 20,0 107,00
111 Bahrain BRN 11 5 0 6 10 145,0 18,5 93,00
112 Palestine PLE 11 4 2 5 10 142,0 19,5 99,00
113 Lebanon LIB 11 4 2 5 10 141,0 16,5 112,00
114 Madagascar MAD 10 4 2 4 10 137,0 19,0 102,00
115 Mauritius MRI 11 5 0 6 10 131,0 19,5 92,00
116 Saudi Arabia KSA 11 5 0 6 10 131,0 17,5 104,00
117 Cyprus CYP 11 3 3 5 9 185,0 22,0 104,00
118 Syria SYR 11 4 1 6 9 173,0 23,0 100,00
119 Thailand THA 11 4 1 6 9 170,0 20,5 107,00
120 Nepal NEP 11 4 1 6 9 162,5 21,0 103,00
121 South Korea KOR 11 4 1 6 9 148,5 19,0 110,00
122 Namibia NAM 11 4 1 6 9 139,0 18,5 95,00
123 Kuwait KUW 11 3 3 5 9 138,5 18,0 100,00
124 Libya LBA 11 4 1 6 9 137,0 17,0 106,00
125 Ethiopia ETH 11 4 1 6 9 127,5 19,5 97,00
126 Uganda UGA 9 4 1 4 9 127,0 15,5 99,00
127 Panama PAN 11 4 1 6 9 125,0 17,0 100,00
128 Malawi MAW 10 3 3 4 9 121,5 17,5 86,00
129 Tunisia TUN 11 4 1 6 9 120,5 16,0 103,00
130 Sao Tome & Principe STP 11 4 1 6 9 117,5 17,5 93,00
131 Oman OMA 11 4 1 6 9 115,0 19,0 88,00
132 Macau MAC 11 4 1 6 9 108,0 15,5 95,00
133 Malta MLT 11 4 1 6 9 89,0 15,5 99,00
134 Malaysia MAS 11 3 2 6 8 165,0 19,5 111,00
135 Afghanistan AFG 11 3 2 6 8 147,0 19,5 94,00
136 Guernsey GCI 11 3 2 6 8 131,5 20,5 77,00
137 Brunei BRU 11 3 2 6 8 128,0 17,0 98,00
138 Ivory Coast CIV 11 3 2 6 8 125,0 18,5 94,00
139 Mozambique MOZ 11 3 2 6 8 123,5 15,5 104,00
140 Puerto Rico PUR 11 4 0 7 8 122,5 18,5 110,00
141 Somalia SOM 11 4 0 7 8 122,5 17,5 95,00
142 Surinam SUR 11 4 0 7 8 121,0 17,0 107,00
143 Jersey JCI 11 3 2 6 8 120,0 16,0 94,00
144 Guatemala GUA 11 3 2 6 8 115,0 15,5 101,00
145 Botswana BOT 11 3 2 6 8 109,0 17,5 99,00
146 Aruba ARU 11 4 0 7 8 90,0 16,0 84,00
147 Guam GUM 11 4 0 7 8 87,5 14,5 83,00
148 Netherlands Antilles AHO 11 2 3 6 7 155,5 19,5 93,00
149 Hong Kong HKG 11 3 1 7 7 127,0 18,0 99,00
150 Maldives MDV 11 3 1 7 7 109,0 17,0 94,00
151 San Marino SMR 11 3 1 7 7 107,5 18,5 76,00
152 Haiti HAI 11 3 1 7 7 102,5 19,0 78,00
153 Mauritania MTN 11 3 1 7 7 101,5 14,0 94,00
154 Ghana GHA 11 2 3 6 7 101,0 16,5 92,00
155 Liechtenstein LIE 11 3 1 7 7 94,0 15,5 86,00
156 Lesotho LES 11 3 1 7 7 86,0 14,5 82,00
157 Bahamas BAH 11 3 1 7 7 80,0 15,0 90,00
158 Bermuda BER 11 2 2 7 6 87,5 15,5 76,00
159 Tanzania TAN 11 2 2 7 6 86,5 13,0 88,00
160 Fiji FIJ 11 2 2 7 6 85,0 13,5 90,00
161 Gambia GAM 9 3 0 6 6 78,5 16,5 78,00
162 Papua New Guinea PNG 11 2 2 7 6 67,0 12,0 86,00
163 Palau PLW 11 3 0 8 6 49,5 12,5 74,00
164 Guyana GUY 11 2 1 8 5 100,5 15,0 84,00
165 Togo TOG 11 1 3 7 5 69,0 14,5 70,00
166 Eritrea ERI 9 2 1 6 5 59,0 13,0 79,00
167 US Virgin Isles ISV 11 2 1 8 5 55,5 12,0 83,00
168 Congo CGO 11 1 2 8 4 65,0 12,5 71,00
169 Swaziland SWZ 11 1 2 8 4 54,0 12,0 72,00
170 Djibouti DJI 7 1 0 6 2 22,0 5,0 70,00
171 Kenya KEN 0 0 0 0 0 0,0 0,0 65,00
172 Cameroon CMR 1 0 0 1 0 0,0 0,0 65,00
173 Mali MLI 1 0 0 1 0 0,0 0,0 65,00
174 Rwanda RWA 0 0 0 0 0 0,0 0,0 65,00
175 Sierra Leone SLE 1 0 0 1 0 0,0 0,0 65,00
176 Liberia LBR 1 0 0 1 0 0,0 0,0 65,00
177 Seychelles SEY 0 0 0 0 0 0,0 0,0 65,00
178 Burundi BDI 1 0 0 1 0 0,0 0,0 65,00
179 Senegal SEN 1 0 0 1 0 0,0 0,0 65,00
180 Central African Republic CAF 0 0 0 0 0 0,0 0,0 65,00

Wyniki indywidualne

Sz. Tyt. Nazwisko Imię FIDE Fed 1 2 3 4 5 6 7 8 9 10 11 Pkt. PartiI Ruz
1 GM Radosław Wojtaszek 2736 POL 1 1 ½ ½ ½ 1 ½ 1 ½ 1 7,5 10 2808
3 GM Jan-Krzysztof Duda 2675 POL 1 1 1 1 1 ½ 1 0 0 ½ 7,0 10 2683
4 GM Mateusz Bartel 2646 POL 1 1 0 ½ 0 ½ ½ 1 ½ 1 6,0 10 2554
5 GM Kacper Piorun 2681 POL 1 ½ 0 ½ ½ 2,5 5 2463
5 GM Dariusz Świercz 2639 POL 1 1 0 ½ 1 ½ 1 1 ½ 6,5 9 2583

https://szachowavistula.info/olimpiady/index.php?action=attachment&id=44

Tromso 2014

41. Olimpiada Szachowa Tromso 2014

http://szachowavistula.info/polbase/tromso14o.htm

11 rund systemem szwajcarskim, 177 drużyn

Wyniki drużynowe:

M. Drużyna Fed. Partie + = TB 1 TB 2 TB 3 TB 4
1 China CHN 11 8 3 0 19 422.5 31.5 155.00
2 Hungary HUN 11 7 3 1 17 372.0 29.0 152.00
3 India IND 11 7 3 1 17 371.5 30.5 140.00
4 Russia RUS 11 7 3 1 17 352.0 28.5 146.00
5 Azerbaijan AZE 11 7 3 1 17 345.0 28.0 149.00
6 Ukraine UKR 11 6 4 1 16 377.5 29.0 145.00
7 Cuba CUB 11 7 2 2 16 361.0 29.5 145.00
8 Armenia ARM 11 6 4 1 16 350.5 28.5 146.00
9 Israel ISR 11 7 2 2 16 348.0 28.0 143.00
10 Spain ESP 11 7 2 2 16 334.5 28.0 142.00
11 Belarus BLR 11 7 2 2 16 304.5 27.0 136.00
12 Netherlands NED 11 6 3 2 15 367.5 29.5 148.00
13 France FRA 11 7 1 3 15 357.5 28.5 151.00
14 United States of America USA 11 6 3 2 15 348.0 28.0 143.00
15 Poland POL 11 7 1 3 15 335.5 28.5 140.00
16 Serbia SRB 11 6 3 2 15 324.0 27.5 147.00
17 Uzbekistan UZB 11 7 1 3 15 320.5 25.5 149.00
18 Argentina ARG 11 7 1 3 15 316.0 28.0 136.00
19 Peru PER 11 7 1 3 15 313.0 28.0 130.00
20 Romania ROU 11 6 3 2 15 310.0 27.5 137.00
21 Turkey TUR 11 6 3 2 15 295.5 27.5 127.00
22 Brazil BRA 11 7 1 3 15 291.5 28.5 127.00
23 Egypt EGY 11 7 1 3 15 284.0 28.0 127.00
24 Croatia CRO 11 7 0 4 14 343.0 28.5 142.00
25 Bulgaria BUL 11 6 2 3 14 335.5 26.5 152.00
26 Czech Republic CZE 11 6 2 3 14 324.5 27.0 143.00
27 Vietnam VIE 11 5 4 2 14 324.0 28.5 138.00
28 England ENG 11 6 2 3 14 314.0 27.0 140.00
29 Norway NOR 11 6 2 3 14 309.5 25.5 138.00
30 Germany GER 11 4 6 1 14 304.5 26.5 140.00
31 Australia AUS 11 6 2 3 14 275.0 26.0 129.00
32 Finland FIN 11 6 2 3 14 272.5 28.0 121.00
33 Sweden SWE 11 7 0 4 14 270.5 25.0 130.00
34 Kyrgyzstan KGZ 11 7 0 4 14 247.5 29.0 111.00
35 Latvia LAT 11 5 3 3 13 297.0 24.5 140.00
36 Greece GRE 11 6 1 4 13 293.0 26.5 129.00
37 Slovakia SVK 11 5 3 3 13 289.5 26.0 128.00
38 Slovenia SLO 11 6 1 4 13 288.5 27.0 123.00
39 Iceland ISL 11 5 3 3 13 284.5 27.0 129.00
40 Bosnia & Herzegovina BIH 11 4 5 2 13 281.5 26.0 124.00
41 Colombia COL 11 5 3 3 13 276.0 28.5 118.00
42 Kazakhstan KAZ 11 5 3 3 13 275.5 24.0 142.00
43 Indonesia INA 11 6 1 4 13 274.5 25.5 131.00
44 Georgia GEO 11 5 3 3 13 272.0 24.5 140.00
45 Qatar QAT 11 5 3 3 13 268.5 25.5 135.00
46 Philippines PHI 11 5 3 3 13 268.0 25.0 127.00
47 Venezuela VEN 11 6 1 4 13 266.0 25.5 127.00
48 Iran IRI 11 6 1 4 13 265.0 25.5 129.00
49 Lithuania LTU 11 6 1 4 13 263.5 27.0 122.00
50 Mexico MEX 11 6 1 4 13 263.5 25.5 128.00
51 Switzerland SUI 11 5 3 3 13 257.0 24.5 131.00
52 Italy ITA 11 6 1 4 13 254.5 24.0 134.00
53 Moldova MDA 11 6 1 4 13 252.5 24.5 126.00
54 Canada CAN 11 5 3 3 13 251.0 23.5 136.00
55 Paraguay PAR 11 6 1 4 13 244.0 24.5 130.00
56 Tajikistan TJK 11 6 1 4 13 241.5 27.0 115.00
57 Singapore SIN 11 5 3 3 13 239.5 25.5 121.00
58 Portugal POR 11 6 1 4 13 239.5 24.5 119.00
59 FYROM MKD 11 6 1 4 13 219.5 22.0 128.00
60 Albania ALB 11 6 1 4 13 217.5 25.0 117.00
61 Denmark DEN 11 6 0 5 12 269.0 27.5 121.00
62 Austria AUT 11 5 2 4 12 266.5 27.0 124.00
63 Norway 2 NOR2 11 4 4 3 12 261.0 24.0 135.00
64 Bangladesh BAN 11 5 2 4 12 257.5 25.0 126.00
65 Chile CHI 11 5 2 4 12 251.0 26.0 118.00
66 Ireland IRL 11 5 2 4 12 247.0 25.5 114.00
67 Belgium BEL 11 5 2 4 12 239.5 23.5 126.00
68 Montenegro MNE 11 5 2 4 12 228.5 23.0 126.00
69 Mongolia MGL 11 6 0 5 12 220.5 24.0 123.00
70 ICCD ICCD 11 5 2 4 12 220.0 24.5 109.00
71 Ecuador ECU 11 5 2 4 12 217.5 24.0 124.00
72 Malaysia MAS 11 5 2 4 12 214.5 23.5 115.00
73 Japan JPN 11 5 2 4 12 209.0 25.5 111.00
74 Sri Lanka SRI 11 6 0 5 12 205.0 22.5 114.00
75 Lebanon LIB 11 5 2 4 12 202.0 22.5 111.00
76 Tunisia TUN 11 6 0 5 12 199.5 24.0 111.00
77 Bolivia BOL 11 6 0 5 12 196.5 23.0 111.00
78 IBCA IBCA 11 6 0 5 12 165.0 19.5 114.00
79 Estonia EST 11 4 3 4 11 241.5 25.0 118.00
80 Yemen YEM 11 3 5 3 11 223.0 23.5 109.00
81 Faroe Isles FAI 11 4 3 4 11 214.0 21.5 115.00
82 South Africa RSA 11 5 1 5 11 212.0 24.5 111.00
83 Scotland SCO 11 5 1 5 11 204.0 22.0 122.00
84 United Arab Emirates UAE 11 5 1 5 11 202.0 23.0 117.00
85 Jordan JOR 11 5 1 5 11 200.0 25.0 112.00
86 Syria SYR 11 5 1 5 11 195.0 22.0 117.00
87 Cyprus CYP 11 5 1 5 11 192.5 22.0 111.00
88 Costa Rica CRC 11 4 3 4 11 191.0 22.0 115.00
89 Jamaica JAM 11 5 1 5 11 181.0 21.0 104.00
90 Botswana BOT 11 5 1 5 11 180.5 21.0 109.00
91 Panama PAN 11 5 1 5 11 174.0 20.5 110.00
92 Pakistan PAK 11 5 1 5 11 173.0 19.0 112.00
93 Andorra AND 11 5 1 5 11 169.0 21.5 111.00
94 Zambia ZAM 11 5 1 5 11 167.5 17.5 127.00
95 Uganda UGA 11 5 1 5 11 159.0 20.0 106.00
96 Guatemala GUA 11 5 1 5 11 157.5 18.5 121.00
97 Nicaragua NCA 11 4 2 5 10 211.5 22.5 119.00
98 New Zealand NZL 11 4 2 5 10 196.5 23.0 113.00
99 Dominican Republic DOM 11 4 2 5 10 192.0 21.5 114.00
100 Luxembourg LUX 11 4 2 5 10 192.0 21.0 123.00
101 Norway 3 NOR3 11 5 0 6 10 190.5 22.0 110.00
